Tokenomics
Token Overview
$HUNCH is the native utility token powering the Hunch ecosystem. It serves as the primary medium for predictions, rewards, and governance.| Property | Value |
|---|---|
| Token Name | Hunch Token |
| Symbol | $HUNCH |
| Total Supply | 1,000,000,000 (1 billion) |
| Blockchain | Base (Coinbase L2) |
| Standard | ERC-20 |
Token Allocation
| Allocation | % | Tokens | Vesting |
|---|---|---|---|
| Community & Airdrop | 30% | 300M | 10% TGE, 12-month linear |
| Ecosystem & Rewards | 15% | 150M | 36-month emission schedule |
| Treasury | 20% | 200M | DAO-controlled unlock |
| Team & Advisors | 15% | 150M | 12-month cliff, 36-month linear |
| Investors | 20% | 200M | 6-month cliff, 18-month linear |

Token Utility
Betting Currency
Primary token for placing predictions on all markets
Swipe Mining
Earn $HUNCH for platform engagement and accurate predictions
Fee Reduction
Token holders receive reduced platform spreads
Market Creation
Stake $HUNCH to create and curate user markets
Governance
Vote on platform parameters, market categories, and treasury
Staking Rewards
Earn yield by staking to support platform liquidity
Emission Schedule
Token emissions are designed to incentivize early adoption while ensuring long-term sustainability:| Period | Circulating Supply | % of Total |
|---|---|---|
| TGE | 80,000,000 | 8% |
| Month 6 | 150,000,000 | 15% |
| Year 1 | 280,000,000 | 28% |
| Year 2 | 550,000,000 | 55% |
| Year 4 | 1,000,000,000 | 100% |
Investor Rounds
| Round | Allocation | FDV | Price | Raise | Vesting |
|---|---|---|---|---|---|
| Angel | 2.5% | $5M | $0.005 | $125K | 6mo cliff, 18mo linear |
| Pre-Seed | 5% | $8M | $0.008 | $400K | 6mo cliff, 18mo linear |
| KOL Round | 2% | $10M | $0.010 | $200K | 3mo cliff, 12mo linear |
| Seed | 6% | $15M | $0.015 | $900K | 6mo cliff, 18mo linear |
| Strategic | 3.5% | $30M | $0.030 | $1.05M | 3mo cliff, 12mo linear |
| Public/IDO | 1% | $40M | $0.040 | $400K | 25% TGE, 6mo linear |
Total Raise: ~$3.1M across all investor rounds.
Swipe Mining
Users earn $HUNCH regardless of bet outcomes through engagement:| Action | Reward |
|---|---|
| Daily login | 10 $HUNCH |
| Place a bet | 5 $HUNCH |
| Win a bet | 100 $HUNCH bonus |
| Refer a friend | 1,000 $HUNCH |
| Create a market | 50 $HUNCH |
Swipe mining rewards come from the Ecosystem & Rewards allocation and decrease over time to maintain sustainability.