Roadmap
Overview

Phase 1: Foundation (Q1-Q2 2026)
Status: In Progress ✅Smart Contracts
Core contract deployment and security audit
Mobile App
React Native app for iOS & Android
Backend Infrastructure
API and Polymarket integration
Wallet Infrastructure
Privy + ZeroDev integration
Milestones
| Milestone | Status |
|---|---|
| Prototype live (v0.26) | ✅ Complete |
| Contracts on Base Sepolia | ✅ Complete |
| Privy authentication | ✅ Complete |
| ZeroDev smart accounts | ✅ Complete |
| Polymarket data sync | ✅ Complete |
| Session keys for gasless betting | ✅ Complete |
| Security audit | 🔄 In Progress |
| Mainnet deployment | ⏳ Planned |
Phase 2: Launch (Q3-Q4 2026)
Focus: Public launch and initial growthPublic Launch
Airdrop campaign and TGE
Web App
React Native Web deployment
Social Features
Profiles, following, leaderboards
KOL Partnerships
Influencer activation program
Milestones
| Milestone | Target |
|---|---|
| Closed beta (1,000 users) | Q2 2026 |
| Public launch | Q3 2026 |
| Token Generation Event (TGE) | Q3 2026 |
| Swipe mining activation | Q3 2026 |
| 50K monthly active users | Q4 2026 |
Phase 3: Growth (2027)
Focus: Feature expansion and scaleUser-Created Markets
Enable community market creation
Live Betting
In-play markets for live events
Fiat On-Ramp
Credit cards and local payment methods
Advanced Social
Challenges, groups, competitions
Milestones
| Milestone | Target |
|---|---|
| User-created markets launch | Q1 2027 |
| Fiat on-ramp integration | Q1 2027 |
| Live/in-play betting | Q2 2027 |
| 500K monthly active users | Q2 2027 |
| Staking mechanism | Q3 2027 |
| DAO governance launch | Q4 2027 |
Phase 4: Scale (2028+)
Focus: Global expansion and ecosystemMulti-Chain
Expansion beyond Base
API Platform
Third-party integrations
Enterprise
B2B solutions and white-label
Advanced Markets
Derivatives and complex market types
Milestones
| Milestone | Target |
|---|---|
| Multi-chain deployment | Q1 2028 |
| API platform launch | Q2 2028 |
| 2M monthly active users | Q2 2028 |
| Enterprise solutions | Q3 2028 |
| Global regulatory licenses | Q4 2028+ |
Success Metrics
| Phase | Key Metric | Target |
|---|---|---|
| Foundation | Working prototype | ✅ Achieved |
| Launch | Monthly active users | 50K |
| Growth | Monthly betting volume | $10M |
| Scale | Annual revenue | $10M+ |
Roadmap is subject to adjustment based on market conditions, user feedback, and strategic opportunities.