Platform Architecture
Hunch employs a hybrid architecture that combines blockchain’s trust guarantees with traditional infrastructure’s performance characteristics.System Components
| Layer | Technology | Purpose |
|---|---|---|
| Blockchain | Base (Coinbase L2) | Settlement, token transfers, bet execution |
| Smart Contracts | Solidity / EVM | Token logic, betting pools, payouts |
| Wallets | Privy + ZeroDev | Authentication, smart accounts, session keys |
| Backend | Node.js on Railway | API, market sync, settlement automation |
| Database | Supabase (PostgreSQL) | User data, market cache, analytics |
| Frontend | React Native | iOS, Android, and web from single codebase |
| Data Source | Polymarket API | Market questions, odds, resolution data |
Why This Stack
Base (Coinbase L2)
Sub-cent Fees
Transaction fees enable micro-bets
2-Second Finality
Responsive user experience
Coinbase Ecosystem
Credibility and on-ramp integration
EVM Compatible
Proven Solidity patterns
Privy + ZeroDev
Privy
Industry-leading auth with 10M+ users across clients
ZeroDev
Best-in-class ERC-4337 implementation
Combined
Social login → Smart account in one flow
Session Keys
Eliminate transaction popups entirely
React Native
- Single codebase for iOS, Android, and web
- Near-native performance for swipe interactions
- Large talent pool and ecosystem
- Proven at scale (Instagram, Coinbase, Discord)
Data Flow
Scalability
The architecture is designed to scale to millions of users:| Component | Capability |
|---|---|
| Horizontal Scaling | Stateless API servers behind load balancer |
| Database | Supabase handles 10,000+ concurrent connections |
| Blockchain | Base processes 1M+ daily transactions |
| Caching | Redis layer planned for high-frequency data |
Current infrastructure supports ~100K monthly active users. Scale upgrades are straightforward and budgeted in growth plans.