Investment Overview
Funding Rounds
| Round | Allocation | FDV | Price | Raise | Status |
|---|---|---|---|---|---|
| Angel | 2.5% | $5M | $0.005 | $125K | 🟢 Open |
| Pre-Seed | 5% | $8M | $0.008 | $400K | 🟡 Planned |
| KOL Round | 2% | $10M | $0.010 | $200K | 🟡 Planned |
| Seed | 6% | $15M | $0.015 | $900K | 🟡 Planned |
| Strategic | 3.5% | $30M | $0.030 | $1.05M | 🟡 Planned |
| Public/IDO | 1% | $40M | $0.040 | $400K | 🟡 Planned |
Total raise target: ~$3.1M across all rounds.
Vesting Schedules
| Round | Cliff | Vesting |
|---|---|---|
| Angel | 6 months | 18 months linear |
| Pre-Seed | 6 months | 18 months linear |
| KOL Round | 3 months | 12 months linear |
| Seed | 6 months | 18 months linear |
| Strategic | 3 months | 12 months linear |
| Public/IDO | None (25% TGE) | 6 months linear |
Use of Funds
Engineering (40%)
Core platform development, security audits, infrastructure scaling
Growth (30%)
User acquisition, KOL partnerships, marketing campaigns
Operations (15%)
Legal, compliance, administration, team expansion
Reserve (15%)
Working capital and strategic opportunities
Investment Highlights
Large Market
$50B+ prediction market opportunity with limited mobile competition
Working Product
Prototype live with core infrastructure operational
Capital Efficient
Sub-30-day CAC payback in target markets
Experienced Approach
Proven playbook from successful crypto consumer apps
Clear Path
Defined roadmap from prototype to global scale
Strong Tokenomics
Sustainable emission schedule with real utility
Key Metrics (Targets)
| Metric | EOY 2026 | EOY 2027 | EOY 2028 |
|---|---|---|---|
| Monthly Active Users | 50K | 500K | 2M |
| Monthly Betting Volume | $1.25M | $12.5M | $50M |
| Annual Revenue | $225K | $2.25M | $9M |
| Token Price (Est.) | $0.05 | $0.15 | $0.50 |
Comparable Valuations
| Project | Category | FDV at Seed | Current FDV |
|---|---|---|---|
| Polymarket | Prediction Markets | $25M | $500M+ |
| Augur | Prediction Markets | $5M | $50M |
| FriendTech | Social Crypto | $50M | $200M+ |
| Stepn | Move-to-Earn | $10M | $1B+ (peak) |
Hunch combines elements of prediction markets (Polymarket) and social crypto (FriendTech) in a mobile-first package.
Due Diligence Materials
Available upon request for investors in active due diligence:- Detailed financial model
- Technical architecture deep-dive
- Smart contract audit reports
- Team background and references
- Cap table and SAFE/token documentation
Contact
Investment Inquiries
For investment discussions and access to data room:Website: prototype.gotahunch.netTwitter: @GotAHunchGitHub: github.com/GOTAHUNCH