> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gotahunch.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenomics

> $HUNCH token allocation, utility, and emission schedule

# Tokenomics

## Token Overview

\$HUNCH is the native utility token powering the Hunch ecosystem. It serves as the primary medium for predictions, rewards, and governance.

| Property         | Value                     |
| ---------------- | ------------------------- |
| **Token Name**   | Hunch Token               |
| **Symbol**       | \$HUNCH                   |
| **Total Supply** | 1,000,000,000 (1 billion) |
| **Blockchain**   | Base (Coinbase L2)        |
| **Standard**     | ERC-20                    |

## Token Allocation

| Allocation          | %   | Tokens | Vesting                         |
| ------------------- | --- | ------ | ------------------------------- |
| Community & Airdrop | 30% | 300M   | 10% TGE, 12-month linear        |
| Ecosystem & Rewards | 15% | 150M   | 36-month emission schedule      |
| Treasury            | 20% | 200M   | DAO-controlled unlock           |
| Team & Advisors     | 15% | 150M   | 12-month cliff, 36-month linear |
| Investors           | 20% | 200M   | 6-month cliff, 18-month linear  |

<Frame>
  <img src="https://mintcdn.com/hunch-9ec04947/TKeBj3syi_P3oHY7/images/Token-Allocation.png?fit=max&auto=format&n=TKeBj3syi_P3oHY7&q=85&s=d5d77d2d69a082f0caed04402049cfcd" alt="Token Allocation" width="1920" height="1115" data-path="images/Token-Allocation.png" />
</Frame>

## Token Utility

<CardGroup cols={2}>
  <Card title="Betting Currency" icon="coins">
    Primary token for placing predictions on all markets
  </Card>

  <Card title="Swipe Mining" icon="pickaxe">
    Earn \$HUNCH for platform engagement and accurate predictions
  </Card>

  <Card title="Fee Reduction" icon="percent">
    Token holders receive reduced platform spreads
  </Card>

  <Card title="Market Creation" icon="plus-circle">
    Stake \$HUNCH to create and curate user markets
  </Card>

  <Card title="Governance" icon="landmark">
    Vote on platform parameters, market categories, and treasury
  </Card>

  <Card title="Staking Rewards" icon="chart-line">
    Earn yield by staking to support platform liquidity
  </Card>
</CardGroup>

## Emission Schedule

Token emissions are designed to incentivize early adoption while ensuring long-term sustainability:

| Period  | Circulating Supply | % of Total |
| ------- | ------------------ | ---------- |
| TGE     | 80,000,000         | 8%         |
| Month 6 | 150,000,000        | 15%        |
| Year 1  | 280,000,000        | 28%        |
| Year 2  | 550,000,000        | 55%        |
| Year 4  | 1,000,000,000      | 100%       |

## Investor Rounds

| Round      | Allocation | FDV   | Price   | Raise   | Vesting                |
| ---------- | ---------- | ----- | ------- | ------- | ---------------------- |
| Angel      | 2.5%       | \$5M  | \$0.005 | \$125K  | 6mo cliff, 18mo linear |
| Pre-Seed   | 5%         | \$8M  | \$0.008 | \$400K  | 6mo cliff, 18mo linear |
| KOL Round  | 2%         | \$10M | \$0.010 | \$200K  | 3mo cliff, 12mo linear |
| Seed       | 6%         | \$15M | \$0.015 | \$900K  | 6mo cliff, 18mo linear |
| Strategic  | 3.5%       | \$30M | \$0.030 | \$1.05M | 3mo cliff, 12mo linear |
| Public/IDO | 1%         | \$40M | \$0.040 | \$400K  | 25% TGE, 6mo linear    |

<Info>
  **Total Raise: \~\$3.1M** across all investor rounds.
</Info>

## Swipe Mining

Users earn \$HUNCH regardless of bet outcomes through engagement:

| Action          | Reward            |
| --------------- | ----------------- |
| Daily login     | 10 \$HUNCH        |
| Place a bet     | 5 \$HUNCH         |
| Win a bet       | 100 \$HUNCH bonus |
| Refer a friend  | 1,000 \$HUNCH     |
| Create a market | 50 \$HUNCH        |

<Note>
  Swipe mining rewards come from the Ecosystem & Rewards allocation and decrease over time to maintain sustainability.
</Note>
